Vegetable
Mixed Vegetables

Serving Size 6 pax
| s/n | Item | Qty | Unit | Unit Cost | Qty per unit | Cost per unit | Net Cost |
| 1 | Brocolli | 250 | g | 2.25 | 100g | 0.90 | 2.25 |
| 2 | Shimeji mushrooms | 1 | pack | 2.00 | – | – | 2.00 |
| 3 | Carrot | 1/2 | pc | – | – | – | – |
| 4 | Black Fungus | 1 | pack | 2.60 | – | – | 2.60 |
| 5 | Lotus root | 135 | g | 2.50 | 100g | 1.85 | 2.50 |
| 6 | Asparagus | 300 | g | 5.70 | 100g | 1.90 | 5.70 |
| Total | 15.05 |
