SEAFOOD
Salmon – Teriyaki
Serving size 6 pax
S/n | Item | Qty | Unit | Unit Cost | Qty per unit | Cost per 100g | Net cost | |
1 | Salmon fillet | 2 | pc | 15.00 | 200 g | 7.50 | 30.00 |
Ingredients
Teriyaki sauce, self made
Soy sauce – 2 tbsp
Sake – 2 tbsp
Mirin – 2tbsp
Sugar – 1 tbsp
Instructions
1. Puuururr
2. HHHJJJJ
3. TUTIyutuifweigiefew

Fish – Steam
Serving size 6 pax
S/n | Item | Qty | Unit | Unit Cost | Qty per unit | Cost per 100g | Net Cost | |
1 | Salmon fillet (or other fish) | 2 | pc | 15.00 | 200 g | 7.50 | 30.00 | |
2 | Shimeji Mushrooms | 1 | pack | 1.75 | – | – | 1.75 | |
3 | White Cabbage few leaf | 3 | – | – | – | – | – | |
Total | 31.75 |
Ingredients
Soy sauce –
Sake –
Sesame oil –
Instructions
1. Puuururr
2. HHHJJJJ
3. TUTIyutuifweigiefew

Meat
Pork Ribs – Steam
Serving size 6 pax
S/n | Item | Qty | Unit | Unit Cost | Qty per unit | Cost per 100g | Net Cost | |
1 | Salmon fillet (or other fish) | 2 | pc | 15.00 | 200 g | 7.50 | 30.00 | |
2 | Shimeji Mushrooms | 1 | pack | 1.75 | – | – | 1.75 | |
3 | White Cabbage few leaf | 3 | – | – | – | – | – | |
Total | 31.75 |
Ingredients
Soy sauce –
Sake –
Sesame oil –
Instructions
1. Puuururr
2. HHHJJJJ
3. TUTIyutuifweigiefew

Pork Belly – Braised Brown
Serving size 6 pax
S/n | Item | Qty | Unit | Unit Cost | Qty per unit | Cost per 100g | Net Cost | |
1 | Salmon fillet (or other fish) | 2 | pc | 15.00 | 200 g | 7.50 | 30.00 | |
2 | Shimeji Mushrooms | 1 | pack | 1.75 | – | – | 1.75 | |
3 | White Cabbage few leaf | 3 | – | – | – | – | – | |
Total | 31.75 |
Ingredients
Soy sauce –
Sake –
Sesame oil –
Instructions
1. Puuururr
2. HHHJJJJ
3. TUTIyutuifweigiefew
